<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Fantasy Football &#187; rhodri</title>
	<atom:link href="http://www.thisisfantasyfootball.com/tag/rhodri/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisfantasyfootball.com</link>
	<description>Based on the The Sun newspapers Dream Team competition, this is not just another fantasy football competition, this is home of THE banter...</description>
	<lastBuildDate>Fri, 25 Mar 2011 15:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Funny because its true</title>
		<link>http://www.thisisfantasyfootball.com/updates/funny-because-its-true/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/funny-because-its-true/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:33:39 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[angus]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[carys]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[handshakes]]></category>
		<category><![CDATA[hugs]]></category>
		<category><![CDATA[jon eds]]></category>
		<category><![CDATA[Ksenia]]></category>
		<category><![CDATA[lyons]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[matt jones]]></category>
		<category><![CDATA[millo]]></category>
		<category><![CDATA[mystery girl]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[tom jones]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=608</guid>
		<description><![CDATA[The theme of todays update is &#8220;funny because it&#8217;s true&#8221;… (dramatic pause) First of all, check out the 6 Types of Hug… I am sure we all know at least one person who is a big fan of &#8220;The Crusher&#8221;!!! Or if handshaking is more your thing, then you&#8217;ll definitely enjoy this link to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisisfantasyfootball.com/wp-content/uploads/2010/03/hug.jpg"><img src="http://www.thisisfantasyfootball.com/wp-content/uploads/2010/03/hug-300x213.jpg" alt="" title="hug" width="300" height="213" class="alignright size-medium wp-image-654" /></a>The theme of todays update is &#8220;funny because it&#8217;s true&#8221;…</p>
<p>(dramatic pause)</p>
<p>First of all, check out the <a href="http://theoatmeal.com/comics/hugs" target="_blank">6 Types of Hug</a>… I am sure we all know at least one person who is a big fan of &#8220;The Crusher&#8221;!!!</p>
<p>Or if handshaking is more your thing, then you&#8217;ll definitely enjoy this link to the <a href="http://theoatmeal.com/comics/hugs" target="_blank">9 Types of Handshake</a>, and will undoubtedly recognise such moves as the &#8220;The Hipster&#8221;!!!</p>
<p>As for the fantasy football update, there&#8217;s a good two weeks of points in this update, but even so it was an impressive display from Carys who gained 205 points and climbed 3 more crucial places into 6th spot, and from Ksenia who delivered 206 points, up 3 and now sitting just outside the top 10. Tom &#8220;Badger Claw&#8221; Jones made some late but tactical transfers and has become our new number 1 spot person, whilst transfers from Dan and Steve couldn&#8217;t compete with this weeks high flyers, slipping slightly down the top 10 leaderboard. Lyonsy now has two teams in the top 20, whilst Millo saw his team jump 5 places into 15th, but it was a fortnight to forget for Stacey who managed to pick up minus points. Rhodri, Angus, Baker, Mystery Girl and Jon Eds all rose over 20 places each but as we know, for every action, there is an equal and opposite reaction &#8211; this time in the form of Rhodri. Louise, Chris, Matt and Emily.</p>
<p>Easter is on the way &#8211; the only time it&#8217;s acceptable to surprise someone with an egg.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/funny-because-its-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woop woop</title>
		<link>http://www.thisisfantasyfootball.com/updates/woop-woop/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/woop-woop/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 16:41:08 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[andrew]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[dan]]></category>
		<category><![CDATA[darren]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[steve d]]></category>
		<category><![CDATA[tim r]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=349</guid>
		<description><![CDATA[Ok it&#8217;s the end of the month… And here&#8217;s how the top 10 stands!!! (picture in email) There is only one more set of monthly prizes as the remaining games of the season (both League and Europe) in April and May are all grouped together. This months winners are: Most Points: Obi Wan &#8211; Kenobi [...]]]></description>
			<content:encoded><![CDATA[<p>Ok it&#8217;s the end of the month…</p>
<p>And here&#8217;s how the top 10 stands!!!</p>
<p>(picture in email) </p>
<p>There is only one more set of monthly prizes as the remaining games of the season (both League and Europe) in April and May are all grouped together.</p>
<p>This months winners are:</p>
<p>Most Points:<br />
Obi Wan &#8211; Kenobi Nil (Steve Dennis) with 224 points&#8230;<br />
…who beat&#8230; In ROD we trust (Rhodri Evans) with 200 points…<br />
…who beat… Extra Tim (Tim Radford) with 197 points.</p>
<p>Most Positions:<br />
Jack&#8217;s back, sack and crack (Jack Baber) with 19 positions…<br />
…who beat… Pistols of Fire (Paul Ruijs) with 17 positions…<br />
…who beat… Bit the shed (Nick Alexander) with 17 positions.</p>
<p>Fun Comp 1:<br />
The Tartan Army (Anna Farquharson)</p>
<p>Fun Comp 2:<br />
Seaaaagulls (Kevin Allfrey)</p>
<p>Lucky Dip Top Group:<br />
CF Galaxy (Darren Wright)</p>
<p>Lucky Dip Middle Group:<br />
Nobly fatal fatso&#8217;s (Paul Hollands)</p>
<p>Lucky Dip Bottom Group:<br />
The Fury of Ted Danson (Andrew Ryall)</p>
<p>Biggest Faller:<br />
How do you like them apples? (Dan Jones) with 27 places</p>
<p>Well done to all our winners.<br />
A couple of new competitions will be coming out soon.<br />
And of course all transfers will be going in before the next update.</p>
<p>Stay classy…</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/woop-woop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use The Force</title>
		<link>http://www.thisisfantasyfootball.com/updates/use-the-force/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/use-the-force/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:33:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[alex higgs]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[bevan]]></category>
		<category><![CDATA[carys]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[emma gallagher]]></category>
		<category><![CDATA[jake alexander]]></category>
		<category><![CDATA[kirsty]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[man u]]></category>
		<category><![CDATA[paul hollands]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[rich t]]></category>
		<category><![CDATA[scal]]></category>
		<category><![CDATA[simon l]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[steve kellman]]></category>
		<category><![CDATA[tom jones]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=335</guid>
		<description><![CDATA[www.thisisfantasyfootball.com The force is strong with this one&#8230; Although much of the galaxy was immersed in the 6 Nations battles at the weekend, the true fights for domination were going on as follows: Man Utd 0 &#8211; 0 Tottenham (Man Utd win 4-1 on penalties) Middlesbrough 2 &#8211; 0 Liverpool Chelsea 2 &#8211; 1 Wigan [...]]]></description>
			<content:encoded><![CDATA[<p>www.thisisfantasyfootball.com</p>
<p>The force is strong with this one&#8230;</p>
<p>Although much of the galaxy was immersed in the 6 Nations battles at the weekend, the true fights for domination were going on as follows:</p>
<p>Man Utd 0 &#8211; 0 Tottenham (Man Utd win 4-1 on penalties)<br />
Middlesbrough 2 &#8211; 0 Liverpool<br />
Chelsea 2 &#8211; 1 Wigan<br />
Aston Villa 2 &#8211; 2 Stoke<br />
Arsenal 0 &#8211; 0 Fulham<br />
Bolton 1 &#8211; 0 Newcastle<br />
Hull 1 &#8211; 2 Blackburn<br />
West Ham 1 &#8211; 0 Man City<br />
Everton 2 &#8211; 0 West Brom</p>
<p>This led us to the end of the month prizes:</p>
<p>Supreme Commander (most points): Steve Kellman (250). With mention to runner up Chris Bevan (223) and 3rd Mark Edgerley (211).</p>
<p>Heroic Soldier (most positions): Tom Jones (up 26). With mention to runner up Alex Higgs (23) and Gary Baker (19).</p>
<p>Fallen Warrior (biggest faller): Carys Schleising (down 21). With mention to runner-up Rich Thomas (down 20) and 3rd Simon Laesser (down 19).</p>
<p>Space Cowboys (Fun Game 1): Kirsty Wheeler<br />
Space Cowboys (Fun Game 2): Rhodri Evans</p>
<p>Bounty Hunters (Lucky Dip Group 1): Emma Gallagher<br />
Bounty Hunters (Lucky Dip Group 2): Paul Hollands<br />
Bounty Hunters (Lucky Dip Group 3): Jake Alexander</p>
<p>Until next time&#8230;.. STAY ON TARGET!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/use-the-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sesame Street</title>
		<link>http://www.thisisfantasyfootball.com/updates/sesame-street/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/sesame-street/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 12:04:27 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[anna]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[dean martin]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[ian c]]></category>
		<category><![CDATA[jon ed]]></category>
		<category><![CDATA[keivan]]></category>
		<category><![CDATA[princess bride]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[sesame]]></category>
		<category><![CDATA[stacey]]></category>
		<category><![CDATA[sunderland]]></category>
		<category><![CDATA[west brom]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=248</guid>
		<description><![CDATA[Morning all, 27 days to Christmas!!! Don&#8217;t panic!!! Breath deeply and remember that Christmas is fun &#8211; it&#8217;s about eating so much turkey your sides hurt or watching The Princess Bride for the 100th time on Boxing Day or simply about kicking back, putting on some Dean Martin carols and chilling before it all starts [...]]]></description>
			<content:encoded><![CDATA[<p>Morning all,</p>
<p>27 days to Christmas!!! Don&#8217;t panic!!! Breath deeply and remember that Christmas is fun &#8211; it&#8217;s about eating so much turkey your sides hurt or watching The Princess Bride for the 100th time on Boxing Day or simply about kicking back, putting on some Dean Martin carols and chilling before it all starts again in 2009…</p>
<p>With that in mind, there are a few teams out there who could use the Festive period to take stock&#8230; </p>
<p>Sunderland fell to their 3rd consecutive loss against West Ham, whilst Blackburn saw Spurs make it no win in 8 games, Arsenal continue to see their title challenge turn to dust as Man City gave them a 3 nil whooping, whilst Man U, Chelsea and Liverpool were all held to nil all draws with whilst West Brom have now taken just 1 point from the last 21 after a loss to Stoke. </p>
<p>In our League, &#8220;It&#8217;ll All End In Tears, Again&#8221; has stolen the top spot, whilst Stacey and Anna continue the ladies assault on the top 10 &#8211; both up 2 places. The &#8220;One Lungs Chicken Legged Klaimers&#8221; continue their fall, whilst Rhodri, Keivan and Emily all see good rises in the top 20 but with &#8220;O&#8217;Sheas Sharpshooters&#8221; clocking the biggest rise up 25 places. </p>
<p>If case you were wondering &#8211; and why wouldn&#8217;t you &#8211; about the origin of the word Christmas &#8211; it originated as a compound meaning &#8220;Christ&#8217;s mass&#8221;. More interestingly, in early Greek versions of the New Testament, the letter Χ (chi), is the first letter of Christ &#8211; so since the mid-16th century Χ has been used as an abbreviation for Christ. Hence, Xmas is often used as an abbreviation for Christmas.</p>
<p>Today&#8217;s lesson was brought to you by the number 27 and the letter X…</p>
<p>Have a great weekend people.</p>
<p>www.thisisfantasyfootball.com</p>
<p>p.s. today is the last day to get your guess to for the first fun question &#8211; so get online &#8211; and leave your guess as to how many points we&#8217;ll all get this month. link here	</p>
<p>p.p.s. Looking for a new t-shit, check out <a href="http://abduzeedo.com/inspiration-20-awesome-t-shirt-illustrations-glennz">http://abduzeedo.com/inspiration-20-awesome-t-shirt-illustrations-glennz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/sesame-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriller</title>
		<link>http://www.thisisfantasyfootball.com/updates/thriller/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/thriller/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:15:12 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[asrsenal]]></category>
		<category><![CDATA[cheggers]]></category>
		<category><![CDATA[connor]]></category>
		<category><![CDATA[jackson]]></category>
		<category><![CDATA[kevin]]></category>
		<category><![CDATA[nick]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[spurs]]></category>
		<category><![CDATA[stacey]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=210</guid>
		<description><![CDATA[Good afternoon all, Well another month draws to a close in spooky Halloween fashion with a screamer of an 8 goal feast last night between Tottenham and Arsenal. From watching the Spurs fans dancing in the stands you would have been forgiven for thinking they had all just simulatenously found winning lottery tickets &#8211; either [...]]]></description>
			<content:encoded><![CDATA[<p>Good afternoon all,</p>
<p>Well another month draws to a close in spooky Halloween fashion with a screamer of an 8 goal feast last night between Tottenham and Arsenal. From watching the Spurs fans dancing in the stands you would have been forgiven for thinking they had all just simulatenously found winning lottery tickets &#8211; either that or decided now was the most opportune time to test their massive new boy-band dance routine. Who can say &#8211; either way you wouldn&#8217;t have thought they were celebrating letting in 4 more goals &#8211; but such is the beauty of football. Come on &#8216;arry&#8230;</p>
<p>This month see&#8217;s a massive win for Cheggers who takes not only the highest points prize but also the highest position climber too. Up 271 points and 72 places &#8211; it&#8217;s well deserved &#8211; although there was close contention from Rhodri E (268 points), Nick S (265 points), Stacey B (69 places), Connor C (69 places) and Kevin A (65 places). Well done to all.</p>
<p>In the lucky dip section, this months jammy so-and-so&#8217;s are: &#8220;I spent far too much time on this&#8221;, &#8220;I aint afraid of no Ghosty&#8221; and &#8220;The B Team&#8221;. Congratulations on the fluke.</p>
<p>Meanwhile, this months biggest faller prize goes to &#8220;Morsey&#8217;s Marvels&#8221; who fell 72 places &#8211; but who, it should be said, is still sitting in a very respectable 86th position.</p>
<p>There is still one more day to go on the 2 Fun Competitions &#8211; so get over to here and here to add your entries. You&#8217;ve got to be in it to win it. Next months competitions will be a little different and will be announced imminently.</p>
<p>There is also just one more day to get any transfers in.</p>
<p>Hope everyone&#8217;s got something interesting planned for Halloween.</p>
<p>Michael Jackson&#8217;s already got his mask ready…</p>
<p><a href="null"><img class="alignleft" src="http://www.geckoandfly.com/wp-content/uploads/2007/10/creepy_jacko_mask_halloween_mask_ebay.jpg" alt="" width="468" height="519" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
