<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Fantasy Football &#187; Jones</title>
	<atom:link href="http://www.thisisfantasyfootball.com/tag/jones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisfantasyfootball.com</link>
	<description>Based on the The Sun newspapers Dream Team competition, this is not just another fantasy football competition, this is home of THE banter...</description>
	<lastBuildDate>Fri, 25 Mar 2011 15:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Rooneys son 33/1 to play for United</title>
		<link>http://www.thisisfantasyfootball.com/updates/rooneys-son-331-to-play-for-united/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/rooneys-son-331-to-play-for-united/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:28:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[A Kyle]]></category>
		<category><![CDATA[Andrew Edwards]]></category>
		<category><![CDATA[baber]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[Caden Oestrich]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[Fitzpatrick]]></category>
		<category><![CDATA[J Cann]]></category>
		<category><![CDATA[jake alexander]]></category>
		<category><![CDATA[james m]]></category>
		<category><![CDATA[Joanne S]]></category>
		<category><![CDATA[jock]]></category>
		<category><![CDATA[Jon Griffiths]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[m davey]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[Mat James]]></category>
		<category><![CDATA[Nia Williams]]></category>
		<category><![CDATA[Nicolas Threasher]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[scally]]></category>
		<category><![CDATA[Steven Williams]]></category>
		<category><![CDATA[Tim Littler]]></category>
		<category><![CDATA[Wheeler (D)]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=534</guid>
		<description><![CDATA[It&#8217;s the end of another month, so lets launch straight in with the prize winners: £6 goes to M Davey who was the October Manager of the Month with 270 points, closely followed by Jock with 244 and Cameron with 237. £5 goes to Emily who climbed a massive 82 places in the month, closely [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of another month, so lets launch straight in with the prize winners:</p>
<p>£6 goes to M Davey who was the October Manager of the Month with 270 points, closely followed by Jock with 244 and Cameron with 237.</p>
<p>£5 goes to Emily who climbed a massive 82 places in the month, closely followed by M Davey up 77 and Jock again up 76.</p>
<p>Since not a single person finished the month on a multiple of 100 and would therefore have claimed £1 each &#8211; for this month I have extended the prizes to those with a multiple of 10 but just 50p each &#8211; this means that all these jammy people have opened their account: Quirky, Fitzpatrick, J Cann, Wheeler (D), M Davey, Cameron, Caden Oestrich, Joanne S, James M, Andrew Edwards, A Kyle, Steven Williams, Nicolas Threasher, Tim Littler, Jake Alexander, Jon Griffiths, Nia Williams and Mat James!!!</p>
<p>At the top of the league we still have Luan but Andy G has climbed into second place pushing Anna and Joanne down a slot, whilst Tom Jones is up into 5th followed by Sibley in 6th whilst Michael and Cameron enter the top 10 at the expense of Keivan and Lyons.</p>
<p>Some of the mini battles that are going on look like this:</p>
<p>Marshall vs Edwards is too close to call at 537 vs 527<br />
Lyons vs Brown vs Quirk is also hottening up at 566 vs 471 vs 538<br />
Baber vs Jones vs Radford may be turning into a two horse race with 338 vs 528 vs 535<br />
Scally vs Baker vs Else vs Stafford vs Dack looks like it has seen its first call for a medic with 533 vs 465 vs 553 vs 474 vs 258</p>
<p>We&#8217;ll cover some more inter league stories next week.</p>
<p>In addition to the normal prizes, there will also be a couple of fun competitions this month (with prizes) and all you have to do to enter is leave an answer to one or both of these questions on the website…</p>
<p>1) How many points will be scored in the final 5 International rugby games at the end of the month? (The games are France v New Zealand, Ireland v South Africa, Italy v Samoa, Scotland v Argentina, Wales v Australia and obviously all answers need to be submitted before match day which is the 28th!!!)</p>
<p>2) Name one of the items that you think will be in the Yahoo Top 10 Most Searched List on 1st December. Check out www.yahoo.co.uk (top right) to see the kind of things that Paris Hilton loving, Wayne Rooney worshipping, Royal Mail slagging people are looking for.</p>
<p>Ok that&#8217;s it for now. Let&#8217;s have some lunch.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/rooneys-son-331-to-play-for-united/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>He shoots, He scores, 33 times</title>
		<link>http://www.thisisfantasyfootball.com/updates/he-shoots-he-scores-33-times/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/he-shoots-he-scores-33-times/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 12:15:40 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Agbonlahor]]></category>
		<category><![CDATA[airwolf]]></category>
		<category><![CDATA[Babel]]></category>
		<category><![CDATA[bayern]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[bent]]></category>
		<category><![CDATA[berbatov]]></category>
		<category><![CDATA[bramble]]></category>
		<category><![CDATA[carys]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[cupcake]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[Dunn]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[faye]]></category>
		<category><![CDATA[geovanni]]></category>
		<category><![CDATA[gerrard]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Jenas]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[Keane]]></category>
		<category><![CDATA[luan]]></category>
		<category><![CDATA[millo]]></category>
		<category><![CDATA[O'Shea]]></category>
		<category><![CDATA[Saha]]></category>
		<category><![CDATA[Samba]]></category>
		<category><![CDATA[shiny]]></category>
		<category><![CDATA[slg]]></category>
		<category><![CDATA[torres]]></category>
		<category><![CDATA[van persie]]></category>
		<category><![CDATA[weezehs]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=507</guid>
		<description><![CDATA[I&#8217;ve got one word for you… GOAAAAALLLLLLLL!!!!!! It was a beast of a weekend in the Premiership with 33 goals to thrill the crowds including a hatrick from Torres during the 7 goal match against Hull, 4 goals from the mightly Robbie Keane during Spurs 5 nil demolition of Burnley, and a raft of goals [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got one word for you…</p>
<p>GOAAAAALLLLLLLL!!!!!!</p>
<p>It was a beast of a weekend in the Premiership with 33 goals to thrill the crowds including a hatrick from Torres during the 7 goal match against Hull, 4 goals from the mightly Robbie Keane during Spurs 5 nil demolition of Burnley, and a raft of goals from the likes of Van Persie, Gerrard, Babel, Geovanni, Saha, Berbatov, O&#8217;Shea, Jenas, Bramble, Drogba, Bent, Jones, Samba, Dunn and Agbonlahor!!!</p>
<p>So back in our magical league, it was a massive case of mixed fortunes, as you can see&#8230;</p>
<p>&#8220;El Nino&#8217;s A Coming&#8221; up 78 points and 49 places<br />
&#8220;Champagne Super Rovers&#8221; up 76 points and 46 places<br />
&#8220;Cupcake Cuties&#8221; up 75 points and 45 places<br />
&#8220;Bees Knees&#8221; up 69 points and 39 places<br />
&#8220;Shinys Giants&#8221; up 67 points and 37 places</p>
<p>&#8220;Bayern Bru 2&#8243; down 4 points and 42 places<br />
&#8220;Weezeh&#8217;s Wanderers&#8221; down 2 points and 39 places<br />
&#8220;Airwolf&#8221; down 1 point and 37 places<br />
&#8220;Sarah&#8217;s Guys&#8221; down 1 point and 34 places</p>
<p>At the top of the league, Faye and Millo both enter the top 10, whilst Luan climbs into 2nd place and Carys also performs strongly climbing to 5th.</p>
<p>Due to the fact that the weekend is falling mid-week, I will accept transfers for next month, up to the end of this Friday with transfers coming into effect for the weekends games. All you have to do is drop me an e-mail with the name(s) and number(s) of the player(s) you want out and the name(s) and number(s) of the player(s) you want in. Remember your team must still add up to £50m or less.</p>
<p>Also if you haven&#8217;t already done so, please transfer in your team entry money.</p>
<p>Monday&#8217;s just got a whole lot better.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/he-shoots-he-scores-33-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
