<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Fantasy Football &#187; greg</title>
	<atom:link href="http://www.thisisfantasyfootball.com/tag/greg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisfantasyfootball.com</link>
	<description>Based on the The Sun newspapers Dream Team competition, this is not just another fantasy football competition, this is home of THE banter...</description>
	<lastBuildDate>Fri, 25 Mar 2011 15:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Luke, Use The Force</title>
		<link>http://www.thisisfantasyfootball.com/updates/luke-use-the-force/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/luke-use-the-force/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:36:11 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[dan marshall]]></category>
		<category><![CDATA[Elise Rafferty]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[han solo]]></category>
		<category><![CDATA[Joanne Sheen]]></category>
		<category><![CDATA[Leigh Styles]]></category>
		<category><![CDATA[matt jones]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[Richard Spokes]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[wookie]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=602</guid>
		<description><![CDATA[It&#8217;s the end of the Winter Olympics, the likely end of Ashley and Cheryl, the probable end of the Pussycat Dolls, not quite the end for Portsmouth Football Club, feels like the end of Winter and most certainly the end of another fantasy football month, which means its prize time again. Februarys Manager of the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of the Winter Olympics, the likely end of Ashley and Cheryl, the probable end of the Pussycat Dolls, not quite the end for Portsmouth Football Club, feels like the end of Winter and most certainly the end of another fantasy football month, which means its prize time again.</p>
<p>Februarys Manager of the Month prize goes to, well, me!! I got 283 points, closely followed by Dan Marshall 273 and Joanne Sheen 259.</p>
<p>Februarys Highest Climber prize goes to Leigh Styles who climbed 32 places with Matt Jones just missing out up 31 and Richard Spokes up 29.</p>
<p>Elise Rafferty also picks up £1 for finishing the month on a perfect 100. (900) </p>
<p>The top 20 is chopping and changing faster than Lady Gaga&#8217;s outfits, with yet another new number 1, this time in the form of Joanne Sheen whilst we also see a bunch of new entries into the top 20 in the form of Dave Millington, Dave Thomas, Cameron Bowes and Ksenia Shirokova.</p>
<p>I&#8217;m off on holiday now for 2 weeks, so next update upon my return.</p>
<p>Remember there is still a lot of the season left and for those of you with transfers left, it could be all you need to climb into those money-spots.</p>
<p>It&#8217;s closer than Han Solo is to his Wookie…</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/luke-use-the-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curling It In</title>
		<link>http://www.thisisfantasyfootball.com/updates/curling-it-in/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/curling-it-in/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 13:17:47 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[curling]]></category>
		<category><![CDATA[dan marshall]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[matt jones]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[spokes]]></category>
		<category><![CDATA[styles]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=596</guid>
		<description><![CDATA[Apologies again for the long wait to this update &#8211; this is partly due to the sheer intriguing nature of the Winter Olympic Curling matches, partly due to the large number of transfers that had to be put through, and a little bit I guess due to the crazy amount of work lately. Anyway since [...]]]></description>
			<content:encoded><![CDATA[<p>Apologies again for the long wait to this update &#8211; this is partly due to the sheer intriguing nature of the Winter Olympic Curling matches, partly due to the large number of transfers that had to be put through, and a little bit I guess due to the crazy amount of work lately.</p>
<p>Anyway since its been 3 weeks of matches, this is one giant update with both Dan Marshall and myself getting over 200 points, and Matt Jones, Leigh Styles and Richard Spokes climbing 33 places, 27 places and 26 places respectively.</p>
<p>Not crazy enough &#8211; what about if I told you, we have a new No.1, 2 and 3?</p>
<p>Top shelf.</p>
<p>www.thisisfantasyfootball.com</p>
<p>(picture removed)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/curling-it-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers Girl vs Twilight Boy vs Perez?</title>
		<link>http://www.thisisfantasyfootball.com/updates/transformers-girl-vs-twilight-boy-vs-perez/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/transformers-girl-vs-twilight-boy-vs-perez/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 11:52:57 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[helen macinnes]]></category>
		<category><![CDATA[Jon Griffiths]]></category>
		<category><![CDATA[ken stafford]]></category>
		<category><![CDATA[megan fox]]></category>
		<category><![CDATA[michael jackson]]></category>
		<category><![CDATA[nick day]]></category>
		<category><![CDATA[perez]]></category>
		<category><![CDATA[twilight]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=552</guid>
		<description><![CDATA[End of the month, which means its prize time… £6 goes to me!!! who was the October Manager of the Month with 210 points, followed loosely by Tom Jones (185) and tonnes of teams hitting 184, Nick Day, Chris Lyons and Dan Marshall. £5 goes to Nick Day who climbed a tidy 48 places in [...]]]></description>
			<content:encoded><![CDATA[<p>End of the month, which means its prize time…</p>
<p>£6 goes to me!!! who was the October Manager of the Month with 210 points, followed loosely by Tom Jones (185) and tonnes of teams hitting 184, Nick Day, Chris Lyons and Dan Marshall.</p>
<p>£5 goes to Nick Day who climbed a tidy 48 places in the month, comfortably beating Chris Morteo up 37 and Gerard Crispie up 36 places.</p>
<p>Poor old &#8220;Mutton Chops FC&#8221; had a shocker of a month, dropping 52 places</p>
<p>This month two lucky people won £1 each for finishing on a multiple of 100, Helen MacInnes (500) and Nick Day (600).</p>
<p>The winners of the two fun competitions were:</p>
<p>Jon Griffiths who gets £3 for being the closest guess (169) to the 166 points scored in the final 5 rugby internationals at the weekend.</p>
<p>Ken Stafford who gets £3 for correctly guessing that &#8220;X Factor&#8221; would be in todays top searches on Yahoo.</p>
<p>Good skills to everyone.</p>
<p>Interestingly, Microsoft have just compiled their top 10 searches of the entire 2009 year and this is how it goes (in reverse order):</p>
<p>10. Jaycee Dugard (kidnapped in 1991 and finally found in August of this year, the story was national news)<br />
9. Billy Mays (famous pitchman who passed away in June)<br />
8. Jon and Kate Gosselin (former stars of Jon and Kate Plus 8, the public destruction of their marriage was a big topic of interest)<br />
7. Cash for Clunkers (a U.S. government program to replace less fuel efficient vehicles with newer, more fuel-economic cars)<br />
6. Patrick Swayze (famous actor who passed away in September)<br />
5. Farrah Fawcett (famous actress and pop culture icon who passed away in June)<br />
4. Stock Market<br />
3. Swine Flu<br />
2. Twitter </p>
<p>And the number one searched term of 2009:</p>
<p>1. Michael Jackson</p>
<p>Personally, I didn&#8217;t search for any of those in the whole of 2009!!</p>
<p>What&#8217;s weirder though is that they also released their top 3 most searched living celebrities of 2009:</p>
<p>3. Megan Fox<br />
2. Robert Pattinson<br />
1. Perez Hilton</p>
<p>So if its men searching for number 3 and women for number 2, then what massive group of people have been searching for Perez?!</p>
<div class="wp-caption alignleft" style="width: 573px"><img alt="perez" src="http://richkyoung.files.wordpress.com/2008/08/perez-hilton.jpg" title="perez" width="563" height="840" /><p class="wp-caption-text">perez</p></div>
<p>For those that don&#8217;t know he runs &#8220;Hollywoods most hated website&#8221;.</p>
<p>That&#8217;s enough facts for now.</p>
<p>Remember today is the last day to get your transfers in for December.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/transformers-girl-vs-twilight-boy-vs-perez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flaming Boots Batman!!</title>
		<link>http://www.thisisfantasyfootball.com/updates/flaming-boots-batman/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/flaming-boots-batman/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 13:31:52 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[adrian]]></category>
		<category><![CDATA[ballack]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[cole]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[eduardo]]></category>
		<category><![CDATA[Fabregas]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[oestrich]]></category>
		<category><![CDATA[owen]]></category>
		<category><![CDATA[torres]]></category>
		<category><![CDATA[Vermaelen]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=492</guid>
		<description><![CDATA[Thought I&#8217;d do this update, Batman-styleeee… BAM!!! Torres seals a 3 &#8211; 2 win for Liverpool over West Ham. BIFF!!! Vermaelen, Eduardo and Fabregas pound Wigan 4 nil. KAPOW!!! Owen breaks hearts in 96th minute in 4 &#8211; 3 Manchester derby thriller. WHAPP!!! Chelsea still unbeaten thanks to Cole, Ballack and Drogba. Holy-smokin&#8217; corner flag [...]]]></description>
			<content:encoded><![CDATA[<p>Thought I&#8217;d do this update, Batman-styleeee…</p>
<p>BAM!!! Torres seals a 3 &#8211; 2 win for Liverpool over West Ham.<br />
BIFF!!! Vermaelen, Eduardo and Fabregas pound Wigan 4 nil.<br />
KAPOW!!! Owen breaks hearts in 96th minute in 4 &#8211; 3 Manchester derby thriller.<br />
WHAPP!!! Chelsea still unbeaten thanks to Cole, Ballack and Drogba.</p>
<p>Holy-smokin&#8217; corner flag Batman, what does that mean?</p>
<p>It means that although I stay top of the League, the gap has closed massively as I got a measly 35 points whilst the Oestrich family were on fire, with Luan getting a massive 102 points at the weekend (up 15 places) and Caden getting 86 points (up 32 places). &#8220;The Human Miscalculators&#8221; were also up 90 points (51 places), &#8220;Robo&#8217;s Relegation Squad&#8221; up 85 points (38 places) and &#8220;Green Giants&#8221; up 84 points (29 places).<br />
The Jokers of the pack this week were Adrian D with just 4 points, Adrian T with 13 points, Jack R with 16 points, Oz 16 with points and Gemma with 18 points. Fear not though, it is very early days in the season and so much can change. For example you know all those teams above you that have Drogba, Robinho, King, Modric, Rafael, Heskey, Van Der Sar? Well they&#8217;re all injured. DOUBLE-BOFF!!!</p>
<p>Golly Batman, what else has been going on?</p>
<p>Well, transfer requests have started to come in &#8211; and these will come into effect from the start of October.<br />
We&#8217;ve also started to receive everyone&#8217;s £5 team payment &#8211; but as I only gave the bank account details last week, I&#8217;l give to the end of the month before we start naming and shaming.</p>
<p>To the Batmobile…</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/flaming-boots-batman/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This is how I roll&#8230;</title>
		<link>http://www.thisisfantasyfootball.com/updates/this-is-how-i-roll/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/this-is-how-i-roll/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 13:34:43 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Benayoun]]></category>
		<category><![CDATA[Dan Jones]]></category>
		<category><![CDATA[defoe]]></category>
		<category><![CDATA[drogba]]></category>
		<category><![CDATA[greg]]></category>
		<category><![CDATA[heylings]]></category>
		<category><![CDATA[Joanne Sheen]]></category>
		<category><![CDATA[man city]]></category>
		<category><![CDATA[Nathan Davies]]></category>
		<category><![CDATA[rawlings]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[tim r]]></category>
		<category><![CDATA[transfers]]></category>
		<category><![CDATA[Wright-Phillips]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=483</guid>
		<description><![CDATA[Well &#8211; it&#8217;s going to cause controversy but I have gone top of the league. You couldn&#8217;t make this up &#8211; I had goals from Wright-Phillips, Benayoun, Defoe, Rooney and Drogba!!! Jammy? I think not!!! Anyway somehow I doubt it will last &#8211; although I still expect a flood of emails now claiming insider-trading or [...]]]></description>
			<content:encoded><![CDATA[<p>Well &#8211; it&#8217;s going to cause controversy but I have gone top of the league. You couldn&#8217;t make this up &#8211; I had goals from Wright-Phillips, Benayoun, Defoe, Rooney and Drogba!!! Jammy? I think not!!! Anyway somehow I doubt it will last &#8211; although I still expect a flood of emails now claiming insider-trading or dodgy formulas!!!</p>
<p>Again, it&#8217;s been a bit of a wait for this update as the International games got in the way &#8211; but the weekend saw normal service restored to the Premiership.</p>
<p>A late goal from Agbonlahor gave Villa a win away at Birmingham, whilst Fulham came from behind to beat Evertons early lead through Cahill. Diouf oponed the scoring for Blackburn during their 3 &#8211; 1 win over Wolves, whilst Benayoun fired off a hatrick during Liverpools 4 &#8211; 0 win over Burnley.</p>
<p>A six goal feast between Man City and Arsenal saw the likes of Van Persie, Bellamy, Adebyor and Wright-Phillips all score. A last minute goal from Cahill sealed a first win for Bolton away at Portsmouth, who still need to get off the mark.</p>
<p>Chelsea came from behind and needed a 4th minute of extra time goal from Malouda to continue their unbeaten start to the season. Spurs meanwhile lost their first of the season to Man U with an early bicycle kick goal from Defoe cancelled out by goals from Giggs, Anderson and Rooney. Wigan beat West Ham with Rodallega the only scorer.</p>
<p>In our league, (other than me) Tim Radford also had a good week with 72 points and up 43 places, as did Joanne Sheen, Dan Jones and Nathan Davies. Unfortunately this week saw two negative points movers in the form of Craig Robson and Adrian Till. Dark times indeed for these two managers.</p>
<p>In terms of positions, Chris Rawlings also had a good week, up 51 places &#8211; as did Jamie Keddle up 39 places. But for every action, there is an equal and opposite reaction and this week it was was Dave Heylings down 34 places who suffered the most.</p>
<p>It&#8217;s also time for everyone to pay… I don&#8217;t want everyone handing me five pound notes all over the place &#8211; as these never seem to make it to the bank &#8211; so instead can I ask that everyone do a quick transfer to me online. Details are:</p>
<p>Sort Code: 40 08 28<br />
Account Number: 514 174 28<br />
Please add your name in the reference so I know its from you and then I&#8217;ll mark you off.</p>
<p>I&#8217;ve also had a huge amount of feedback regarding transfers. And so here is how it&#8217;s going to work. As with previous seasons, each team will be allowed 4 transfers &#8211; which can be made at the end of any month &#8211; with effect from the start of the next. So feel free to start sending any transfer requests in and they will come in from the start of October. </p>
<p>Cheers</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/this-is-how-i-roll/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
