<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This Is Fantasy Football &#187; baker</title>
	<atom:link href="http://www.thisisfantasyfootball.com/tag/baker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisisfantasyfootball.com</link>
	<description>Based on the The Sun newspapers Dream Team competition, this is not just another fantasy football competition, this is home of THE banter...</description>
	<lastBuildDate>Fri, 25 Mar 2011 15:36:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Funny because its true</title>
		<link>http://www.thisisfantasyfootball.com/updates/funny-because-its-true/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/funny-because-its-true/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:33:39 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[angus]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[carys]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[easter]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[handshakes]]></category>
		<category><![CDATA[hugs]]></category>
		<category><![CDATA[jon eds]]></category>
		<category><![CDATA[Ksenia]]></category>
		<category><![CDATA[lyons]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[matt jones]]></category>
		<category><![CDATA[millo]]></category>
		<category><![CDATA[mystery girl]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[tom jones]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=608</guid>
		<description><![CDATA[The theme of todays update is &#8220;funny because it&#8217;s true&#8221;… (dramatic pause) First of all, check out the 6 Types of Hug… I am sure we all know at least one person who is a big fan of &#8220;The Crusher&#8221;!!! Or if handshaking is more your thing, then you&#8217;ll definitely enjoy this link to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisisfantasyfootball.com/wp-content/uploads/2010/03/hug.jpg"><img src="http://www.thisisfantasyfootball.com/wp-content/uploads/2010/03/hug-300x213.jpg" alt="" title="hug" width="300" height="213" class="alignright size-medium wp-image-654" /></a>The theme of todays update is &#8220;funny because it&#8217;s true&#8221;…</p>
<p>(dramatic pause)</p>
<p>First of all, check out the <a href="http://theoatmeal.com/comics/hugs" target="_blank">6 Types of Hug</a>… I am sure we all know at least one person who is a big fan of &#8220;The Crusher&#8221;!!!</p>
<p>Or if handshaking is more your thing, then you&#8217;ll definitely enjoy this link to the <a href="http://theoatmeal.com/comics/hugs" target="_blank">9 Types of Handshake</a>, and will undoubtedly recognise such moves as the &#8220;The Hipster&#8221;!!!</p>
<p>As for the fantasy football update, there&#8217;s a good two weeks of points in this update, but even so it was an impressive display from Carys who gained 205 points and climbed 3 more crucial places into 6th spot, and from Ksenia who delivered 206 points, up 3 and now sitting just outside the top 10. Tom &#8220;Badger Claw&#8221; Jones made some late but tactical transfers and has become our new number 1 spot person, whilst transfers from Dan and Steve couldn&#8217;t compete with this weeks high flyers, slipping slightly down the top 10 leaderboard. Lyonsy now has two teams in the top 20, whilst Millo saw his team jump 5 places into 15th, but it was a fortnight to forget for Stacey who managed to pick up minus points. Rhodri, Angus, Baker, Mystery Girl and Jon Eds all rose over 20 places each but as we know, for every action, there is an equal and opposite reaction &#8211; this time in the form of Rhodri. Louise, Chris, Matt and Emily.</p>
<p>Easter is on the way &#8211; the only time it&#8217;s acceptable to surprise someone with an egg.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/funny-because-its-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rooneys son 33/1 to play for United</title>
		<link>http://www.thisisfantasyfootball.com/updates/rooneys-son-331-to-play-for-united/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/rooneys-son-331-to-play-for-united/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 12:28:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[A Kyle]]></category>
		<category><![CDATA[Andrew Edwards]]></category>
		<category><![CDATA[baber]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[Caden Oestrich]]></category>
		<category><![CDATA[cameron]]></category>
		<category><![CDATA[edwards]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[Fitzpatrick]]></category>
		<category><![CDATA[J Cann]]></category>
		<category><![CDATA[jake alexander]]></category>
		<category><![CDATA[james m]]></category>
		<category><![CDATA[Joanne S]]></category>
		<category><![CDATA[jock]]></category>
		<category><![CDATA[Jon Griffiths]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[m davey]]></category>
		<category><![CDATA[marshall]]></category>
		<category><![CDATA[Mat James]]></category>
		<category><![CDATA[Nia Williams]]></category>
		<category><![CDATA[Nicolas Threasher]]></category>
		<category><![CDATA[quirky]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[scally]]></category>
		<category><![CDATA[Steven Williams]]></category>
		<category><![CDATA[Tim Littler]]></category>
		<category><![CDATA[Wheeler (D)]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=534</guid>
		<description><![CDATA[It&#8217;s the end of another month, so lets launch straight in with the prize winners: £6 goes to M Davey who was the October Manager of the Month with 270 points, closely followed by Jock with 244 and Cameron with 237. £5 goes to Emily who climbed a massive 82 places in the month, closely [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the end of another month, so lets launch straight in with the prize winners:</p>
<p>£6 goes to M Davey who was the October Manager of the Month with 270 points, closely followed by Jock with 244 and Cameron with 237.</p>
<p>£5 goes to Emily who climbed a massive 82 places in the month, closely followed by M Davey up 77 and Jock again up 76.</p>
<p>Since not a single person finished the month on a multiple of 100 and would therefore have claimed £1 each &#8211; for this month I have extended the prizes to those with a multiple of 10 but just 50p each &#8211; this means that all these jammy people have opened their account: Quirky, Fitzpatrick, J Cann, Wheeler (D), M Davey, Cameron, Caden Oestrich, Joanne S, James M, Andrew Edwards, A Kyle, Steven Williams, Nicolas Threasher, Tim Littler, Jake Alexander, Jon Griffiths, Nia Williams and Mat James!!!</p>
<p>At the top of the league we still have Luan but Andy G has climbed into second place pushing Anna and Joanne down a slot, whilst Tom Jones is up into 5th followed by Sibley in 6th whilst Michael and Cameron enter the top 10 at the expense of Keivan and Lyons.</p>
<p>Some of the mini battles that are going on look like this:</p>
<p>Marshall vs Edwards is too close to call at 537 vs 527<br />
Lyons vs Brown vs Quirk is also hottening up at 566 vs 471 vs 538<br />
Baber vs Jones vs Radford may be turning into a two horse race with 338 vs 528 vs 535<br />
Scally vs Baker vs Else vs Stafford vs Dack looks like it has seen its first call for a medic with 533 vs 465 vs 553 vs 474 vs 258</p>
<p>We&#8217;ll cover some more inter league stories next week.</p>
<p>In addition to the normal prizes, there will also be a couple of fun competitions this month (with prizes) and all you have to do to enter is leave an answer to one or both of these questions on the website…</p>
<p>1) How many points will be scored in the final 5 International rugby games at the end of the month? (The games are France v New Zealand, Ireland v South Africa, Italy v Samoa, Scotland v Argentina, Wales v Australia and obviously all answers need to be submitted before match day which is the 28th!!!)</p>
<p>2) Name one of the items that you think will be in the Yahoo Top 10 Most Searched List on 1st December. Check out www.yahoo.co.uk (top right) to see the kind of things that Paris Hilton loving, Wayne Rooney worshipping, Royal Mail slagging people are looking for.</p>
<p>Ok that&#8217;s it for now. Let&#8217;s have some lunch.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/rooneys-son-331-to-play-for-united/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Use The Force</title>
		<link>http://www.thisisfantasyfootball.com/updates/use-the-force/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/use-the-force/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 16:33:58 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[alex higgs]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[bevan]]></category>
		<category><![CDATA[carys]]></category>
		<category><![CDATA[chelsea]]></category>
		<category><![CDATA[emma gallagher]]></category>
		<category><![CDATA[jake alexander]]></category>
		<category><![CDATA[kirsty]]></category>
		<category><![CDATA[liverpool]]></category>
		<category><![CDATA[man u]]></category>
		<category><![CDATA[paul hollands]]></category>
		<category><![CDATA[rhodri]]></category>
		<category><![CDATA[rich t]]></category>
		<category><![CDATA[scal]]></category>
		<category><![CDATA[simon l]]></category>
		<category><![CDATA[star wars]]></category>
		<category><![CDATA[steve kellman]]></category>
		<category><![CDATA[tom jones]]></category>
		<category><![CDATA[villa]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=335</guid>
		<description><![CDATA[www.thisisfantasyfootball.com The force is strong with this one&#8230; Although much of the galaxy was immersed in the 6 Nations battles at the weekend, the true fights for domination were going on as follows: Man Utd 0 &#8211; 0 Tottenham (Man Utd win 4-1 on penalties) Middlesbrough 2 &#8211; 0 Liverpool Chelsea 2 &#8211; 1 Wigan [...]]]></description>
			<content:encoded><![CDATA[<p>www.thisisfantasyfootball.com</p>
<p>The force is strong with this one&#8230;</p>
<p>Although much of the galaxy was immersed in the 6 Nations battles at the weekend, the true fights for domination were going on as follows:</p>
<p>Man Utd 0 &#8211; 0 Tottenham (Man Utd win 4-1 on penalties)<br />
Middlesbrough 2 &#8211; 0 Liverpool<br />
Chelsea 2 &#8211; 1 Wigan<br />
Aston Villa 2 &#8211; 2 Stoke<br />
Arsenal 0 &#8211; 0 Fulham<br />
Bolton 1 &#8211; 0 Newcastle<br />
Hull 1 &#8211; 2 Blackburn<br />
West Ham 1 &#8211; 0 Man City<br />
Everton 2 &#8211; 0 West Brom</p>
<p>This led us to the end of the month prizes:</p>
<p>Supreme Commander (most points): Steve Kellman (250). With mention to runner up Chris Bevan (223) and 3rd Mark Edgerley (211).</p>
<p>Heroic Soldier (most positions): Tom Jones (up 26). With mention to runner up Alex Higgs (23) and Gary Baker (19).</p>
<p>Fallen Warrior (biggest faller): Carys Schleising (down 21). With mention to runner-up Rich Thomas (down 20) and 3rd Simon Laesser (down 19).</p>
<p>Space Cowboys (Fun Game 1): Kirsty Wheeler<br />
Space Cowboys (Fun Game 2): Rhodri Evans</p>
<p>Bounty Hunters (Lucky Dip Group 1): Emma Gallagher<br />
Bounty Hunters (Lucky Dip Group 2): Paul Hollands<br />
Bounty Hunters (Lucky Dip Group 3): Jake Alexander</p>
<p>Until next time&#8230;.. STAY ON TARGET!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/use-the-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the money</title>
		<link>http://www.thisisfantasyfootball.com/updates/show-me-the-money/</link>
		<comments>http://www.thisisfantasyfootball.com/updates/show-me-the-money/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 15:30:29 +0000</pubDate>
		<dc:creator>greg</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[baker]]></category>
		<category><![CDATA[big bird]]></category>
		<category><![CDATA[carys]]></category>
		<category><![CDATA[emily]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[james]]></category>
		<category><![CDATA[neil]]></category>
		<category><![CDATA[rebecca]]></category>
		<category><![CDATA[roly]]></category>
		<category><![CDATA[sian]]></category>
		<category><![CDATA[stacey]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://www.thisisfantasyfootball.com/?p=179</guid>
		<description><![CDATA[[Trumpets sound] [Crowds cheering] It&#8217;s the end of the first month and here are the first round of prizes: :: Highest Position Climber: Big Bird United (£10) :: Biggest Position Faller: Experimental XI (£2) :: Fun Contest 1 Winner (Add A Caption): Baker (£5) &#8211; &#8220;even though it was windy, Bush regretted using superglue to [...]]]></description>
			<content:encoded><![CDATA[<p>[Trumpets sound]<br />
[Crowds cheering]</p>
<p>It&#8217;s the end of the first month and here are the first round of prizes:</p>
<p>:: Highest Position Climber: Big Bird United (£10)<br />
:: Biggest Position Faller: Experimental XI (£2)</p>
<p>:: Fun Contest 1 Winner (Add A Caption): Baker (£5)<br />
&#8211; &#8220;even though it was windy, Bush regretted using superglue to style his hair.&#8221;</p>
<p>:: Fun Contest 2 Winner (Complete The Headline): Roly (£5)<br />
&#8211; &#8220;Gordon Brown wants to eat tramps in bid to clean up london’s streets&#8221;</p>
<p>:: Lucky Dip Winner (1st League &#8211; random from the top 54 places): Schling-a-ling FC (£5)<br />
:: Lucky Dip Winner (2nd League &#8211; random from 55th to 108th places): The Revenge of the Badger Claw (£4)<br />
:: Lucky Dip Winner (3rd League &#8211; random from 109th to 162nd places): Total Niall Solutions (£3)</p>
<p>* As always, in the first month, there is no Biggest Points climber as this is the same as Highest Position Climber.</p>
<p>Not to be outdone by his brother taking the prestigious title of Welsh Air Guitar Champion (see ITV for all the glory), Andrew has stormed to the top as our first month champion, with Baker and Roly picking up some dosh as this months funny fools, Carys, Tom and Neil all proving they are jammy so-and-so&#8217;s and James picking up a consoloation prize having finished this first month at the bottom.</p>
<p>The ladies saw a strong end to the month with both MG and Anna in the top 10, Rebecca up 47, Stacey up 49, Emily up 30, Carys up 29, Sian up 43 and it goes on…</p>
<p>Another update coming on Monday which will include all the games since the beginning of the month as well as a large number of transfers that were received in time and if that wasn&#8217;t enough, expect two more fun contests&#8230;</p>
<p>Exciting times.</p>
<p>Have a good weekend.</p>
<p>www.thisisfantasyfootball.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisisfantasyfootball.com/updates/show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
                                                                                                                                                                                                                                                                                                   
